Features:
- The Lew's Custom Speed Stick Lite HM85 Casting Rods are bass casting rods constructed with top-grade 85 million modulus graphite blanks.
- Advanced Performance Technology multilayer construction for superior durability and performance.
- Fitted with Lew's SoftTouch skeletal reel seats.
- Titanium oxide guide inserts to provide smooth line flow.
- Equipped with split-grip Dri-Tac handles by Winn.
Where strength and style collide! The Lew's Custom Speed Stick Lite HM85 Casting Rods are constructed with top-grade 85 million modulus graphite blanks with Advanced Performance Technology multilayered construction for strength and sensitivity. The American Tackle Micro Wave Guide system boasts a set of benefits which include elimination of the occurrence of wind knots and an increase in casting distance and accuracy. Fitted with Lew's custom skeletal SoftTouch graphite reel seats, it reduces weight and delivers incredible comfort. Get a smooth line flow with its titanium oxide guide inserts. The Dri-Tac handles by Winn provide an ergonomic advantage even when your hands are wet. With tournament-grade performance at a reasonable price and a wide range of technique specific rods, these rods are another winner from the folks at Lew's.
Models and Specifications
Technique | Model | Power | Action | Length | Line Rating (pound test) | Lure Weight Rating (ounces) | Guides + Tip |
---|---|---|---|---|---|---|---|
Topwater/Jerkbait | LCLTWJB | ML | F | 6'8" | 6-10 | 1/8-1/2 | 9+Tip |
Spinnerbait | LCLSBR | MH | F | 6'10" | 10-20 | 3/16-5/8 | 9+Tip |
ChatterBait/Bladed Jig | LCLBJR | M | M | 6'11" | 8-17 | 1/4-5/8 | 9+Tip |
All-Purpose | LCLAPC | M | F | 7'0" | 8-17 | 1/4-5/8 | 9+Tip |
Magnum Bass | LCLMBR | MH | F | 7'0" | 12-25 | 1/4-7/8 | 9+Tip |
Magnum Grass | LCLMGR | H | F | 7'2" | 14-65 | 3/8-1 1/2 | 9+Tip |
Magnum Hammer | LCLMH | MH | F | 7'3" | 10-25 | 1/4-5/8 | 9+Tip |
Magnum Jig | LCLMJR | MH | MF | 7'3" | 15-30 | 1/2-1 | 9+Tip |
Magnum Pitchin' Stick | LCLMPS | H | F | 7'4" | 15-65 | 1/2-2 | 10+Tip |
Magnum Flipping | LCLFRH | H | F | 7'6" | 15-65 | 3/16-2 | 10+Tip |
Magnum Casting | LCLMCR | MH | M | 7'11" | 12-50 | 1/2-3 | 10+Tip |
CA Proposition 65 WARNING