
Model | Gear Ratio | Weight (Oz.) | Bearings | Line Cap. (Test/Yd.) | Max Drag (Lb.) |
---|---|---|---|---|---|
CROSSFIRE2000-CP | 5.3:1 | 8.3 | 3BB + 1RB | 6/135, 8/110, 10/90 | 4.4 |
CROSSFIRE2500-CP | 5.3:1 | 9.3 | 3BB + 1RB | 6/210, 8/170,10/140 | 8.8 |
CROSSFIRE3000-CP | 5.3:1 | 9.3 | 3BB + 1RB | 8/240, 10/200, 12/170 | 8.8 |
CROSSFIRE4000-CP | 5.3:1 | 13.8 | 3BB + 1RB | 10/300, 12/260, 14/210 | 13.2 |
CROSSFIRE5000-CP | 4.6:1 | 21.3 | 3BB + 1RB | 14/410, 17/310, 20/240 | 17.6 |
The Daiwa Crossfire Spinning Reels offer a high level of fishing performance at a value price.
Features:
- New Cosmetic Design
- Digigear digital gear design
- Infinite Anti-Reverse
- ABS Aluminum spool (Double Anodized)
- Machined Aluminum Handle
CA Proposition 65 WARNING