Optimized for braided line applications suitable for fresh and saltwater, the Daiwa Eliminator Saltwater/Freshwater Spinning Reel ranges from a compact 2500 series reel holding 6-pound test to a beefy 8000 series reel that can hold up to 440 yards of 80-pound test braid. The reel body is constructed utilizing the Hardbodyz Concept, with a rigid Aluminum Frame and Sideplate to form a state-of-the-art housing for the precisely cut Digigears. It has an Anodized Finish, which is resistant to scratch and corrosion. The Air Rotor design is 15-percent lighter and more precisely balanced than competing reels. The stout Aluminum Spool can carry the increased pressures of braided line and houses buttery smooth, long-lasting Felt Drags. Slide-in handle for easy left or right hand crank conversion.
Features:
- The Daiwa Eliminator Saltwater/Freshwater Spinning Reel is optimized for braided line applications and suitable for both fresh and saltwater fishing.
- Constructed using the Hardbodyz Concept, with aluminum frame and sideplate.
- Air Rotor design with Anodized Finish and precisely cut Digigears.
- Aluminum Spool with felt drags and slide-in handle.
- Ranges from a 2500 to an 8000 Series reel.
Product Details
Model Number | Bearings | Gear Ratio | Line Per Handle Turn (inches) | Weight (ounces) |
Line Capacity / Braid Capacity (pound test / yards) |
Drag Max |
---|---|---|---|---|---|---|
ELT2500 | 5 BB, 1RB | 5.6:1 | 33.2 | 9.3 | MONO: 6/210, 8/170, 10/140 BRAID: 15/190, 20/170, 30/120 | 13.2 |
ELT3000 | 5 BB, 1RB | 5.6:1 | 37.4 | 10.8 | MONO: 8/240, 10/200, 12/170 BRAID: 15/280, 20/240, 30/190 | 15.6 |
ELT4000 | 5 BB, 1RB | 5.7:1 | 39.9 | 14.3 | MONO: 10/300, 12/260, 14/210 BRAID: 20/370, 30/280, 40/200 | 17.6 |
ELT4500 | 5 BB, 1RB | 5.7:1 | 43.1 | 22 | MONO: 14/350, 17/280, 20/210 BRAID: 40/340, 50/270, 65/230 | 22 |
ELT5000 | 5 BB, 1RB | 5.7:1 | 47.4 | 22.6 | MONO: 14/470, 17/380, 20/280 BRAID: 40/480, 50/360, 65/310 | 22 |
ELT6500 | 5 BB, 1RB | 5.3:1 | 48.7 | 29.5 | MONO: 20/370, 25/310, 30/260 BRAID: 50/550, 65/440, 80/330 | 33 |
ELT8000 | 5 BB, 1RB | 5.3:1 | 53.3 | 30 | MONO: 20/550, 25/440, 30/370 BRAID: 50/730, 65/590, 80/440 | 33 |
CA Proposition 65 WARNING